Passer aux informations sur le produit
NVIDIA B300 192 Go HBM3e Blackwell GPU pour l'IA (2026) Cartes graphiques Cartes vidéo NVIDIA Blackwell Ultra GPUs HBM3E
$99,999.00
NVIDIA B300 192 Go HBM3e Blackwell GPU pour l'IA (2026) Cartes graphiques Cartes vidéo NVIDIA Blackwell Ultra GPU HBM3E
| HGX B3004 | HGX B2004 | |
|---|---|---|
| Facteur de forme | 8x NVIDIA Blackwell Ultra SXM | 8x NVIDIA Blackwell SXM |
| Cœur Tensor FP41 | 144 PFLOPS | 108 PFLOPS | 144 PFLOPS | 72 PFLOPS |
| Cœur Tensor FP8/FP62 | 72 PFLOPS | 72 PFLOPS |
| Cœur Tensor INT82 | 3 POPS | 72 POPS |
| Cœur Tensor FP16/BF162 | 36 PFLOPS | 36 PFLOPS |
| Cœur Tensor TF322 | 18 PFLOPS | 18 PFLOPS |
| FP32 | 600 TFLOPS | 600 TFLOPS |
| Cœur Tensor FP64/FP64 | 10 TFLOPS | 296 TFLOPS |
| Mémoire totale | 2,1 To | 1,4 To |
| NVIDIA NVLink | Cinquième génération | Cinquième génération |
| Switch NVIDIA NVLink™ | NVLink 5 Switch | NVLink 5 Switch |
| Bande passante NVLink GPU-à-GPU | 1,8 To/s | 1,8 To/s |
| Bande passante NVLink totale | 14,4 To/s | 14,4 To/s |
| Bande passante réseau | 1,6 To/s | 0,8 To/s |
| Performance d'attention3 | 2x | 1x |
1. Spécification en Sparse | Dense
2. Spécification en Sparse. Dense est ½ de la spécification sparse affichée.
3. vs. NVIDIA Blackwell.
4. HGX B300 et HGX B200 sont actuellement livrés.