Passer aux informations sur le produit
NVIDIA HGX B200 180 Go HBM3E 7,7 To/s 8 cartes graphiques NVIDIA Blackwell Ultra SXM Cartes vidéo GPU NVIDIA Blackwell Ultra HBM3E
$10,999,999.00
NVIDIA HGX B200 180 Go HBM3E 7,7 To/s 8x Cartes graphiques NVIDIA Blackwell Ultra SXM Cartes vidéo GPU NVIDIA Blackwell Ultra HBM3E
| HGX B3004 | HGX B2004 | |
|---|---|---|
| Facteur de forme | 8x NVIDIA Blackwell Ultra SXM | 8x NVIDIA Blackwell SXM |
| Cœur tensoriel FP41 | 144 PFLOPS | 108 PFLOPS | 144 PFLOPS | 72 PFLOPS |
| Cœur tensoriel FP8/FP62 | 72 PFLOPS | 72 PFLOPS |
| Cœur tensoriel INT82 | 3 POPS | 72 POPS |
| Cœur tensoriel FP16/BF162 | 36 PFLOPS | 36 PFLOPS |
| Cœur tensoriel TF322 | 18 PFLOPS | 18 PFLOPS |
| FP32 | 600 TFLOPS | 600 TFLOPS |
| Cœur tensoriel FP64/FP64 | 10 TFLOPS | 296 TFLOPS |
| Mémoire totale | 2,1 To | 1,4 To |
| NVIDIA NVLink | Cinquième génération | Cinquième génération |
| Commutateur NVIDIA NVLink™ | Commutateur NVLink 5 | Commutateur NVLink 5 |
| Bande passante NVLink GPU-à-GPU | 1,8 To/s | 1,8 To/s |
| Bande passante NVLink totale | 14,4 To/s | 14,4 To/s |
| Bande passante réseau | 1,6 To/s | 0,8 To/s |
| Performance d'attention3 | 2x | 1x |
1. Spécification en Sparse | Dense
2. Spécification en Sparse. Dense est la ½ spécification sparse affichée.
3. vs NVIDIA Blackwell.
4. HGX B300 et HGX B200 sont désormais disponibles.